Miner's Guild
Dieser Inhalt ist noch nicht in deiner Sprache verfügbar.
Miner damage, luck, crits, and direct ore/gem production.
Role and Priority
Section titled “Role and Priority”| Main use | Miner damage, luck, crits, and direct ore/gem production. |
|---|---|
| When to prioritize | Strong early because miner damage and luck directly improve ore and gem income. |
| Upgrade chain | 14 linked upgrades on this page. |
How to Unlock
Section titled “How to Unlock”| Unlock purchase | Buy Miner's Guild from Khazad Greathold. |
|---|---|
| Availability | Available immediately from Khazad Greathold. |
| Cost | Free purchase. |
| Unlock page | Miner's Guild |
What To Read Next
Section titled “What To Read Next”Upgrades
Section titled “Upgrades”| Image | Name | What It Does | Unlock / Requirements | Cost / Tiers |
|---|---|---|---|---|
| Blessing Of The Golden God | The more gold you have the higher the chance of throwing a GOLDEN PICKAXE! | Requires Pickarang tier 1 or higher. | Gold shown after unlock 4 tiers | |
| C.L.U.S.T.E.R.P.I.C.K. | Moments after a pickaxe is thrown, it has a cluster pick chance to erupt into a cluster of 2-4 smaller pickaxes, with 50% lower damage but otherwise identical stats. The chance is increased by 1% per Cyberdwarf tier. | Requires C.L.U.S.T.E.R.P.I.C.K. prestige. Requires Cyberdwarf tier 2 or higher. | Gold: 2000 Mithril: 2 4 tiers | |
| Gemcraft Academy | All dwarves get bonus Gem luck for each Miner. Gem luck increases the odds of dropping gems instead of non-gems, and only slightly increases the odds of getting bonus loot. | Requires Offering To The Great Mother tier 1 or higher. | Gold: 250 Mithril: 1 4 tiers | |
| Megapick | The Miners together pull out and throw a massive pickaxe, imbued by their unshakable spirit. It deals MEGA damage and can trigger all pickaxe upgrades. | Requires Pickarang tier 1 or higher. | Gold shown after unlock | |
| Miner | Stats tracked: Attack Cooldown, Damage, Calamity Multiplier, Den Damage Multiplier, Crit, Crit Multiplier, Luck, Gem Luck, Mithril Luck, Pickarang, Thunderboom. | Available once Miner's Guild is unlocked. | Gold: 0 Gold base: 50 Dwarves: 1 | |
| Mithril Pickaxes | Pickaxes get bonus damage. | Requires Mithril Forging tier 1 or higher. | Gold: 140 Mithril: 1 6 tiers | |
| Offering To The Great Mother | Miners gain bonus Luck. Use it when miner hits are driving your ore, gem, and lucky-hit income. | Requires 8 Miners in the Miner's Guild. Requires 1 Runner in The Great Maw. | Gold: 150 9 tiers | |
| Pickarang | Pickaxes can bounce back and hit the mountain again. The chance scales with Scientists and Luck. | Requires Mithril Pickaxes tier 1 or higher. | Gold: 800 Mithril: 2 8 tiers | |
| Raised By Pickaxes | Miners get bonus damage. Higher damage can yield higher value loot. | Requires 1 Miner in the Miner's Guild. Requires 1 Runner in The Great Maw. | Gold: 70 13 tiers | |
| Rock And Protein Diet | Miners get bonus throwing velocity, which makes them miss the mountain less and allows them to throw higher up the mountain, where veins and dens may lay. | Requires 1 Miner in the Miner's Guild. Requires 1 Runner in The Great Maw. | Gold: 50 5 tiers | |
| Sharpthrower Goggles | Miners gain hit chance, which makes more throws connect and improves the value of miner damage upgrades. | Requires The Great Forge . | Gold: 90 9 tiers | |
| Slayer | Miners deal bonus damage against Dens. They can appear from calamities and when mountain health reaches half and full health. | Requires 8 Miners in the Miner's Guild. Requires 1 Runner in The Great Maw. | Gold: 220 9 tiers | |
| The Art of Faster Chucking | Miners get bonus cooldown reduction. | Requires 1 Miner in the Miner's Guild. Requires 1 Runner in The Great Maw. | Gold: 80 16 tiers | |
| Thunderboom Tips | Runesmiths charge the pickaxe with booming thunder, furiously reverberating inside its mithril prison. Bonus calamity damage multiplier. A chance to trigger a lightning strike, which deals additional 25-75% damage. | Requires The Great Forge . Requires 4 Runesmiths in The Great Forge. | Gold: 600 Mithril: 1 5 tiers |
Related Sounds
Section titled “Related Sounds”| Sound | Preview | Length |
|---|---|---|
| Building Construction | 1.99s | |
| Building Rising | 6.19s | |
| Select Building | 0.16s |