The Great Maw
Core mountain-feeding, hauling pressure, and early economy support.
Role and Priority
Section titled “Role and Priority”| Main use | Core mountain-feeding, hauling pressure, and early economy support. |
|---|---|
| When to prioritize | Useful early when hauling and reclaim pressure are limiting income. |
| Upgrade chain | 15 linked upgrades on this page. |
How to Unlock
Section titled “How to Unlock”| Unlock purchase | Buy The Great Maw from Khazad Greathold. |
|---|---|
| Worker requirement | Requires 6 Miners in the Miner's Guild. |
| Cost | Free purchase. |
| Unlock page | The Great Maw |
What To Read Next
Section titled “What To Read Next”Upgrades
Section titled “Upgrades”| Image | Name | What It Does | Unlock / Requirements | Cost / Tiers |
|---|---|---|---|---|
| Carrying Capacity | Runners get bonus carrying capacity. | Requires 3 Runners in The Great Maw. | Gold: 70 25 tiers | |
| Dodgy Profession | Runners get a chance to dodge falling rocks and monsters. Dodge is increased by +0. 15% per luck and capped to a max of 69%. | Requires 3 Runners in The Great Maw. | Gold: 80 12 tiers | |
| Exalted Beard Aura | Whenever a runner is hit by a falling rock, there is a chance that his powerful beard aura deflects it away. The deflection chance is increased by +1% for each Runesmith. | Requires 4 Runesmiths in The Great Forge. | Gold: 420 Mithril: 2 6 tiers | |
| Gemstone Frenzy | Runners get bonus Speed for 7-10 seconds for each Gem they deliver. | Requires Lust For Gems tier 1 or higher. | Gold: 300 Mithril: 0 5 tiers | |
| Gorilla Arms | Runners get bonus Carrying Capacity. Whenever picking up a rock, Runners have a chance to flex hard and YEET their payload back towards the stash, like the chads they are. The odds are increased by +1. | Requires Cyberdwarf tier 1 or higher. | Gold: 3000 Mithril: 3 5 tiers | |
| Lust For Gems | Whenever a Runner picks up a gem, he gets so ecstatic he gets a stacking buff of bonus Speed for 3-5 seconds. | Requires Prospector's Massive Nose tier 1 or higher. | Gold: 250 6 tiers | |
| Magnetic Gloves | Runners get bonus speed. | Requires 1 Runesmith in The Great Forge. | Gold: 100 15 tiers | |
| Mithril Chainmail | Thick layers of leather and mithril mesh clad the dwarf, hopefully providing some protection against monsters, stray explosives and falling rocks. Bonus Dodge against friendly-fire dynamite and windbomb explosions. | Requires Mithril Forging tier 1 or higher. | Gold: 250 Mithril: 1 6 tiers | |
| Pixie Cocaine | Each delivery has a crashout chance that rises the longer the runner avoids crashing out, which stuns the runner for a long time. 5% chance +0. 2% per scientist and +0. | Requires Powder Hall tier 2 or higher. | Gold: 666 5 tiers | |
| Prospector's Massive Nose | Whenever a Runner picks up a non-gem ore, there's a nose chance that he gets lucky and finds a random gem. Chance increased by 0. 06% per luck. | Requires Carrying Capacity tier 1 or higher. | Gold: 170 8 tiers | |
| Rhino Legs | Runners get bonus Carrying Capacity. Reduces speed penalty for each carried ore by reduced speed penalty. | Requires Cyberdwarf tier 1 or higher. | Gold: 3000 Mithril: 3 5 tiers | |
| Runner | Stats tracked: Move Speed, Carry Capacity, Dodge, Luck, Resting Time, Stun Duration Multiplier, Gathering Time, Gorilla YEET. | Available once The Great Maw is unlocked. | Gold: 0 Gold base: 38 Dwarves: 1 | |
| Sacrifice To The Great Maw | Runners gain bonus Luck and longer resting time. Take it when runner safety and lucky ore/gem handling matter more than raw hauling speed. | Requires 6 Runners in The Great Maw. | Gold: 240 7 tiers | |
| Stoutly March | Runners get bonus Speed. | Requires 3 Runners in The Great Maw. | Gold: 50 15 tiers | |
| Insatiable Guzzler | Tier 2 increases the force and radius of the suction. Tier 4-6 drastically increases the radius and force. | Requires 12 Runners in The Great Maw. | Gold: 200 Mithril: 0 6 tiers |
Related Sounds
Section titled “Related Sounds”| Sound | Preview | Length |
|---|---|---|
| Building Construction | 1.99s | |
| Building Rising | 6.19s | |
| Select Building | 0.16s |