Relic Raiding
Increases the chance that dens drop artifacts by the listed chance.
Effect and Strategy
Section titled “Effect and Strategy”| Main use | Increases the chance that dens drop artifacts by the listed chance. |
|---|---|
| When to buy | Spend mithril here once dens, luck, or forging upgrades are producing enough mithril to avoid delaying the next unlock. |
| Cost | Gold: 200 Mithril: 1 9 tiers |
| Active effects |
How to Unlock
Section titled “How to Unlock”| Where it appears | Spelunker's Guild upgrade list. |
|---|---|
| Requirement | Available once Spelunker's Guild is unlocked. |
| Cost | Gold: 200 Mithril: 1 9 tiers |
Availability and Effects
Section titled “Availability and Effects”| Gold Cost | 200 |
|---|---|
| Mithril Cost | 1 |
| Active Effects | Spelunker Artifact Chance |
| Effect | Adds or upgrades the Spelunker Artifact Chance effect. |
Active Effects
Section titled “Active Effects”Tier Progression
Section titled “Tier Progression”| Tier | What This Tier Does | Cost |
|---|---|---|
| 1 | Spelunker Artifact Chance: 2% from 0% | Gold: 200; Mithril: 1 |
| 2 | Spelunker Artifact Chance: 6% from 2% | Gold: 500; Mithril: 1 |
| 3 | Spelunker Artifact Chance: 8% from 6% | Gold: 1200; Mithril: 1 |
| 4 | Spelunker Artifact Chance: 10% from 8% | Gold: 2500; Mithril: 2 |
| 5 | Spelunker Artifact Chance: 12% from 10% | Gold: 5200; Mithril: 2 |
| 6 | Spelunker Artifact Chance: 14% from 12% | Gold: 17000; Mithril: 2 |
| 7 | Spelunker Artifact Chance: 16% from 14% | Gold: 54000; Mithril: 3 |
| 8 | Spelunker Artifact Chance: 18% from 16% | Gold: 270100; Mithril: 3 |
| 9 | Spelunker Artifact Chance: 20% from 18% | Gold: 1300500; Mithril: 3 |
Other Spelunker’s Guild Upgrades
Section titled “Other Spelunker’s Guild Upgrades”- Thunderline Network
- Ancestral Lore
- Drums In The Deep
- Explosives Kit
- Grand Lodge
- Mithril Divining
- Spelunker
- Treasure Hunter
- Antiquities Express
- Treasury Acquisition
- Underground Mapping