Stoutly March
Dieser Inhalt ist noch nicht in deiner Sprache verfügbar.
Runners get bonus Speed.
Effect and Strategy
Section titled “Effect and Strategy”| Main use | Runners get bonus Speed. |
|---|---|
| When to buy | Use when hauling, runner uptime, or ore reclaim pressure is costing you resources. |
| Cost | Gold: 50 15 tiers |
| Active effects |
|
How to Unlock
Section titled “How to Unlock”| Where it appears | The Great Maw upgrade list. |
|---|---|
| Requirement | Requires 3 Runners in The Great Maw. |
| Cost | Gold: 50 15 tiers |
Availability and Effects
Section titled “Availability and Effects”Active Effects
Section titled “Active Effects”- Runner Speed
Tier Progression
Section titled “Tier Progression”| Tier | What This Tier Does | Cost |
|---|---|---|
| 1 | Runner Speed: 1.1x from 1x | Gold: 50 |
| 2 | Runner Speed: 1.2x from 1.1x | Gold: 110 |
| 3 | Runner Speed: 1.3x from 1.2x | Gold: 280 |
| 4 | Runner Speed: 1.4x from 1.3x | Gold: 500 |
| 5 | Runner Speed: 1.5x from 1.4x | Gold: 1100 |
| 6 | Runner Speed: 1.6x from 1.5x | Gold: 2300 |
| 7 | Runner Speed: 1.7x from 1.6x | Gold: 3200 |
| 8 | Runner Speed: 1.8x from 1.7x | Gold: 4666 |
| 9 | Runner Speed: 1.9x from 1.8x | Gold: 5777 |
| 10 | Runner Speed: 2x from 1.9x | Gold: 7555 |
| 11 | Runner Speed: 2.1x from 2x | Gold: 13400 |
| 12 | Runner Speed: 2.2x from 2.1x | Gold: 24200 |
| 13 | Runner Speed: 2.3x from 2.2x | Gold: 75500 |
| 14 | Runner Speed: 2.4x from 2.3x | Gold: 320400 |
| 15 | Runner Speed: 2.5x from 2.4x | Gold: 1424200 |
Other The Great Maw Upgrades
Section titled “Other The Great Maw Upgrades”- Carrying Capacity
- Dodgy Profession
- Exalted Beard Aura
- Gemstone Frenzy
- Gorilla Arms
- Lust For Gems
- Magnetic Gloves
- Mithril Chainmail
- Pixie Cocaine
- Prospector's Massive Nose
- Rhino Legs
- Runner
- Sacrifice To The Great Maw
- Insatiable Guzzler