The Art of Faster Chucking
Dieser Inhalt ist noch nicht in deiner Sprache verfügbar.
Miners get bonus cooldown reduction.
Effect and Strategy
Section titled “Effect and Strategy”| Main use | Miners get bonus cooldown reduction. |
|---|---|
| When to buy | Use when mountain kills are slow and you need more damage, crit, cooldown, or attack uptime. |
| Cost | Gold: 80 16 tiers |
| Active effects |
|
How to Unlock
Section titled “How to Unlock”| Where it appears | Miner's Guild upgrade list. |
|---|---|
| Requirement | Requires 1 Miner in the Miner's Guild. Requires 1 Runner in The Great Maw. |
| Cost | Gold: 80 16 tiers |
Availability and Effects
Section titled “Availability and Effects”Active Effects
Section titled “Active Effects”- Miner Haste
Tier Progression
Section titled “Tier Progression”| Tier | What This Tier Does | Cost |
|---|---|---|
| 1 | Miner Haste: 0.9x from 1x | Gold: 80 |
| 2 | Miner Haste: 0.8x from 0.9x | Gold: 140 |
| 3 | Miner Haste: 0.7x from 0.8x | Gold: 260 |
| 4 | Miner Haste: 0.6x from 0.7x | Gold: 620 |
| 5 | Miner Haste: 0.5x from 0.6x | Gold: 950 |
| 6 | Miner Haste: 0.45x from 0.5x | Gold: 1250 |
| 7 | Miner Haste: 0.4x from 0.45x | Gold: 2500 |
| 8 | Miner Haste: 0.35x from 0.4x | Gold: 3400 |
| 9 | Miner Haste: 0.3x from 0.35x | Gold: 4600 |
| 10 | Miner Haste: 0.25x from 0.3x | Gold: 6240 |
| 11 | Miner Haste: 0.2x from 0.25x | Gold: 8787 |
| 12 | Miner Haste: 0.15x from 0.2x | Gold: 13777 |
| 13 | Miner Haste: 0.1x from 0.15x | Gold: 42500 |
| 14 | Miner Haste: 0.08x from 0.1x | Gold: 544500 |
| 15 | Miner Haste: 0.06x from 0.08x | Gold: 2666888 |
| 16 | Miner Haste: 0.04x from 0.06x | Gold: 50666888 |
Other Miner’s Guild Upgrades
Section titled “Other Miner’s Guild Upgrades”- Blessing Of The Golden God
- C.L.U.S.T.E.R.P.I.C.K.
- Gemcraft Academy
- Megapick
- Miner
- Mithril Pickaxes
- Offering To The Great Mother
- Pickarang
- Raised By Pickaxes
- Rock And Protein Diet
- Sharpthrower Goggles
- Slayer
- Thunderboom Tips