Mithril
Dieser Inhalt ist noch nicht in deiner Sprache verfügbar.
Ore; value Special resource; selection weight 100
Value and Uses
Section titled “Value and Uses”| Main use | Special reward item; check the linked mechanics and den pages to see where it can appear. |
|---|---|
| Value | Special resource |
| How it appears | Weighted ore/gem drop entry with selection weight 100. The ore picker still has to fit the item's value into the current drop budget. |
| Best follow-up | Ore and Gold Farming · Ore Selection · Den Loot |
Where It Comes From
Section titled “Where It Comes From”| Den | Loot Multiplier | Loot Relevance |
|---|---|---|
| Ancient Vault | 2.2x | Den drops 5-8 loot items; higher multipliers make this entry more favored in that den's loot roll. |
| Troll Cave | 1.8x | Den drops 4-7 loot items; higher multipliers make this entry more favored in that den's loot roll. |
| Dark Castle | 1.4x | Den drops 4-6 loot items; higher multipliers make this entry more favored in that den's loot roll. |
| Goblin Den | 1.4x | Den drops 4-6 loot items; higher multipliers make this entry more favored in that den's loot roll. |
| Mithril Vein | 0.4x | Den drops 1-4 loot items; higher multipliers make this entry more favored in that den's loot roll. |
What Improves It
Section titled “What Improves It”| Page | Type | Relevant Effect |
|---|---|---|
| Forgeheart Ember | Artifact | Passive: Whenever you use the Forge Artifact ritual, all dwarves gain +30% damage and +10 mithril luck for 20 seconds. |
| Great Mother Altar | Upgrade | Tier 1 - Underground Housing costs 10% less gold. Unlocks the Sanctification ritual. Tier 2 - Ores and gems are worth 20% more and +1. |
| Bob-omb's Idol | Artifact | Passive: Demodwarf's BIG BAD BOMB has +2% chance to trigger, and its 1st tier costs 100% less gold and mithril to buy. Additionally, Wind Bomb gets +4 force. |
| Thunderboom Tips | Miner's Guild | Runesmiths charge the pickaxe with booming thunder, furiously reverberating inside its mithril prison. Bonus calamity damage multiplier. |
| Bulldozer | Manufactorum | A treaded metal machine, shaped like a bull and powered by steam and fire. The metal beast can carry a vast amount of ore before it needs returning, and is heavily |
| Shadowflame Whip | Artifact | Collect: +9 PP. Passive: Forge Artifact costs 1 less Mithril and each cast has a 30% chance to refund 1 Soul. |
| Spelunker | Spelunker's Guild | Sends Spelunkers on return-timer expeditions that can bring gold, mithril, revealed mithril veins, dens, or injury outcomes. |
| Mountain's Hidden Veins | Prestige | Every time you consume a mountain you have 11/22% chance to get +1 Mithril. The chance is increased by 0. 2% per miner, runesmith and scientist. |
| Chaos Orb | Artifact | Collect: +0-3000 gold, +0-3 mithril, +0-3 PP, spawn 0-3 dens, and trigger 0-3 calamities. |
| Mithril Compass | Artifact | The needle always points towards the closest Mithril. Passive: All dens have +12% chance to drop Mithril. |
What To Read Next
Section titled “What To Read Next”Related Sounds
Section titled “Related Sounds”| Sound | Preview | Length |
|---|---|---|
| Coin | 0.25s | |
| Stone Clunk1 | 0.07s |