Prestige Points
Dieser Inhalt ist noch nicht in deiner Sprache verfügbar.
Permanent progression currency from mountain clears, artifacts, and bosses. Spend it on prestige upgrades that persist between runs.
| Main use | Spend it on prestige upgrades that persist across runs. |
|---|---|
| Best follow-up | Best Prestige Upgrades · Prestige |
Pages That Spend It
Section titled “Pages That Spend It”| Page | Area | Cost | What It Does |
|---|---|---|---|
| Acquisitions Incorporated | Prestige | PP: 1 | Dens have +4/6/8% chance to drop an artifact. |
| Ancestor's Picks | Prestige | PP: 1 | Miners get +15/30/45/60% Damage and +3/6/9/12 Luck. |
| Ancient Cache | Prestige | PP: 1 | Start the game with 2/3/4 Mithril. |
| Ascetic Rites | Prestige | PP: 1 | Rituals cost 15/30/45% less gold. |
| Ash-Eater Recruits | Prestige | PP: 1 | The first 1/2/3 additional flamers you buy cost 0 gold. |
| Ballista Lore | Prestige | PP: 1 | Harpoons get +7/14/21/28% damage and +5/10/15/20% crit. |
| Beam Mastery | Prestige | PP: 1 | Laser Cannons gets +4/8/12/16% crit and +0. 32 gem luck. |
| Beamweaver Graduates | Prestige | PP: 1 | The first 1/2 additional laser cannons you buy cost 0 gold and 0 mithril. |
| Blast Aegis | Prestige | PP: 1 | Whenever a dynamite or wind bomb explosion hits a runner, even on a dodge, there is a 60/100% chance to bestow a magical forcefield which shields |
| Buried Heirlooms Newspaper | Prestige | PP: 1 | Every time you consume a mountain you have 5/10/15/20% chance to get +1 PP. |
| C.L.U.S.T.E.R.P.I.C.K. | Prestige | PP: 1 | Unlocks the C. Moments after a pickaxe is thrown, it has a % chance to erupt into a cluster of 2-4 smaller pickaxes, with 50% lower damage but |
| Crisis Reflexes | Prestige | PP: 1 | Whenever a calamity triggers, all dwarves get +10/20% cooldown reduction for 4-7 seconds. |
| Cyberdwarf | Prestige | PP: 1 | Unlocks Cyberdwarf upgrade in the Grand Laboratory. Requires an entourage of Scientists to unlock. Unlocks Gorilla Arms and Rhino Legs for Runners. |
| Deep Penetration | Prestige | PP: 1 | Whenever a harpoon deals damage to a mountain, there's a 2/3/4% chance it hits a juicy vein which erupts in a geyser of gems! |
What To Read Next
Section titled “What To Read Next”Related Sounds
Section titled “Related Sounds”| Sound | Preview | Length |
|---|---|---|
| Coin | 0.25s | |
| Stone Clunk1 | 0.07s |