Key Master
Dieser Inhalt ist noch nicht in deiner Sprache verfügbar.
Increases the chance of dropping the ruby key, sapphire key, and emerald key by 25/50/75%.
Effect and Strategy
Section titled “Effect and Strategy”| Main use | Increases the chance of dropping the ruby key, sapphire key, and emerald key by 25/50/75%. |
|---|---|
| When to buy | Buy when permanent currency is the current run goal and the effect will make the next ascension faster. |
| Cost | PP: 1 |
| Best follow-up | Best Prestige Upgrades |
How to Unlock
Section titled “How to Unlock”| Where it appears | Prestige screen after prestiging. |
|---|---|
| Requirement | Requires Prestige Tier 3, which unlocks after 45 PP spent. |
| Cost | PP: 1 |
| Ranks | 3 purchases available. |
Description
Section titled “Description”Increases the chance of dropping the ruby key, sapphire key, and emerald key by 25/50/75%.